Posted by SuduKarat

Salam,

Would end of this year will be bonuses for everybody??
Does history repeat itself? Watch out for any posibble Support n Resistance to end of this year...

Monthly Pivot Point

S3
S2

S1

P

R1

R2

R3
EUR/USD 1.0136 1.1232 1.1981 1.3077 1.3826 1.4922 1.5671
USD/JPY 75.1 82.99 90.72 98.61 106.34 114.23 121.96
GBP/USD 1.2323 1.3793 1.4933 1.6403 1.7543 1.9013 2.0153
USD/CHF 1.0602 1.0865 1.1223 1.1486 1.1844 1.2107 1.2465
USD/CAD 0.8298 0.9422 1.0768 1.1892 1.3238 1.4362 1.5708
AUD/USD 0.3768 0.4888 0.5779 0.6899 0.779 0.891 0.9801
NZD/USD 0.3743 0.4546 0.518 0.5983 0.6617 0.742 0.8054
EUR/JPY 72.12 92.87 109.09 129.84 146.06 166.81 183.03
EUR/GBP 0.7173 0.7433 0.7676 0.7936 0.8179 0.8439 0.8682
EUR/CHF 1.2563 1.3431 1.4087 1.4955 1.5611 1.6479 1.7135
EUR/CAD 1.2984 1.3849 1.4638 1.5503 1.6292 1.7157 1.7946
EUR/AUD 1.4056 1.5835 1.7444 1.9223 2.0832 2.2611 2.422
GBP/CHF 1.4859 1.6234 1.7424 1.8799 1.9989 2.1364 2.2554
GBP/JPY 83.89 111.44 134.8 162.35 185.71 213.26 236.62
AUD/JPY 21.94 38.47 52.06 68.59 82.18 98.71 112.3
NZD/JPY 24.06 36.63 46.9 59.47 69.74 82.31 92.58

Posts Relacionados:

1 Comentário:

SuduKarat said...

Monthly S1 already test @ 134.80... where will be GJ go after this?? Next to S2@ 111.40 or back to PIVOT @ 162.35.... Gud Luck


By Dicas Blogger e C�digos Blog